loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 107.76 7.19 3.48
Equity-Infosys Nov 30, 2024 88.25 5.88 5.72
Equity-ICICI Bank Nov 30, 2024 85.81 5.72 0.61
Equity-Reliance Industr Nov 30, 2024 64.61 4.31 -2.99
Equity-NTPC Nov 30, 2024 61.82 4.12 -10.90
Equity-TCS Nov 30, 2024 57.66 3.84 7.62
Reverse Repo-C C I Nov 30, 2024 45.13 3.01 -28.53
Equity-Larsen & Toubro Nov 30, 2024 43.72 2.92 2.83
Equity-Divi`s Lab. Nov 30, 2024 40.12 2.68 4.81
Equity-Coal India Nov 30, 2024 39.56 2.64 -7.89
Equity-Alkem Lab Nov 30, 2024 33.85 2.26 -2.37
Equity-Can Fin Homes Nov 30, 2024 33.78 2.25 -5.07
Equity-ITC Nov 30, 2024 33.37 2.23 -2.47
Equity-Mahanagar Gas Nov 30, 2024 33.37 2.22 -17.33
Equity-Power Fin.Corpn. Nov 30, 2024 31.45 2.10 8.87
Equity-SJVN Nov 30, 2024 31.02 2.07 1.38
Equity-Power Grid Corpn Nov 30, 2024 29.65 1.98 2.68
Equity-Kotak Mah. Bank Nov 30, 2024 29.13 1.94 1.97
Equity-Tata Motors Nov 30, 2024 28.31 1.89 -5.71
Equity-Blue Star Nov 30, 2024 26.49 1.77 -0.96
Equity-B P C L Nov 30, 2024 26.29 1.75 -6.00
Equity-Bharat Electron Nov 30, 2024 26.18 1.75 8.11
Equity-Oil India Nov 30, 2024 24.53 1.64 4.00
Equity-ICICI Pru Life Nov 30, 2024 24.49 1.63 -5.58
Equity-Natl. Aluminium Nov 30, 2024 24.21 1.61 6.52
Equity-B H E L Nov 30, 2024 23.85 1.59 5.06
Equity-Jio Financial Nov 30, 2024 23.64 1.58 1.88
Equity-MAS FINANC SER Nov 30, 2024 23.61 1.57 -3.39
Equity-GE Vernova T&D Nov 30, 2024 23.14 1.54 33.90
Equity-Exide Inds. Nov 30, 2024 22.63 1.51 -0.63
Equity-Lupin Nov 30, 2024 22.56 1.50 -6.23
Equity-Crompton Gr. Con Nov 30, 2024 22.53 1.50 4.78
Equity-Indus Towers Nov 30, 2024 21.68 1.45 2.58
Equity-Sun Pharma.Inds. Nov 30, 2024 21.37 1.42 -3.68
Equity-Tata Technolog. Nov 30, 2024 20.65 1.38 -28.01
Equity-JTEKT India Nov 30, 2024 20.39 1.36 -0.18
Equity-INDIA SHELTE FIN Nov 30, 2024 19.22 1.28 -5.56
T Bills-TBILL-364D Nov 30, 2024 18.51 1.23 0.52
Equity-Hind. Unilever Nov 30, 2024 17.47 1.17 -1.27
Equity-Petronet LNG Nov 30, 2024 16.66 1.11 0.03
Equity-HDFC Life Insur. Nov 30, 2024 16.44 1.10 -8.66
Equity-Guj.St.Petronet Nov 30, 2024 15.41 1.03 2.84
Equity-Cipla Nov 30, 2024 15.34 1.02 -1.15
Equity-H P C L Nov 30, 2024 15.32 1.02 0.58
Equity-Sanofi India Nov 30, 2024 14.06 0.94 -5.94
Equity-Sundaram Clayton Nov 30, 2024 13.93 0.93 5.09
Equity-Wipro Nov 30, 2024 8.96 0.60 25.83
Equity-Sanofi Consumer Nov 30, 2024 7.96 0.53 -2.02
Equity-IDBI Bank Nov 30, 2024 4.10 0.27 -1.87
Equity-Yes Bank Nov 30, 2024 3.99 0.27 -2.16
Rights-UPL Nov 30, 2024 0.68 0.05 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -4.84 -0.35 0.00